Cre/Flox/Flp Mice on Grounds
|
|
||||
| Strain | Background | Promoter/Exp. | Jax # | Lab |
|
(1) Widespread/germline deleter |
||||
| Tg(EIIa-Cre)C5379Lmgd/J | B6.FVB | EIIa | 003724 | David Wotton |
| Tg(MMTV-Cre)4Mam/J | B6129F1 | MMTV | 003553 | Tom Parsons |
| Hsp70-Cre | Hsp70 | Scott Zeitlin | ||
|
(2) Inducible |
||||
| Tg(Mx1-cre)1Cgn/J | B6.Cg | Mx1 (plpC or interferon) | 003556 | Adam Goldfarb |
| Tg(Cre/Esr1)5Amc/J | B6.Cg | CMV(tamoxifen) | 004682 | Gary Owens Xiaowei Lu Jing Yu |
| Tg(Sp7-tTA,tetO- EGFP/Cre)1Amc/J | B6.Cg | Sp7 (Dox), "Tet-Off", osteoblast | 006361 | Greg Clines |
| Tg(Atoh1-CreER-IRES-AP)1Sbk | FVB | Atonal homolog 1 (tamoxifen) | MMRRC #029581-UNC | Xiaowei Lu |
|
(3) Knock-in |
||||
| CD19-Cre | B6, B6;129, 129 | CD19 | 004126 | Tim Bender |
| Mb1-Cre | B6;129;BalbC | Mb1 | Tim Bender | |
| Th<tm1(Cre)Te/Kieg> | B6.129X1 | Tyrosine hydroxylase | EMMA #00254 | Ruth Stornetta |
| Chat<tm1(Cre)Lowl>/J | B6;129S6 | Choline acetyltransferase | 006410 | Ruth Stornetta |
| Foxg1tm1(cre)Skm/J | 129.Cg | Foxhead box g1 | 004337 | Xiaowei Lu |
|
(4) Tissue/cell specific |
||||
| SMHC-Cre | Smooth myosin heavy chain | Gary Owens | ||
| SM22-Cre | Smooth muscle 22 | Gary Owens | ||
| SMHC-Cre/EGFP | Smooth myosin heavy chain | Gary Owens | ||
| Col a1(I)2.3 Cre | FVB | Collgen 1a1 | Greg Clines | |
| TgN(MCK-Cre) | B6.FVB | Muscle creatine kinase | Thurl Harris | |
| Tg(Fabp4-Cre)1Rev/J | B6.Cg | Fatty acid binding protein 4 | 005069 | Thurl Harris |
| CD21-Cre3a | B6.Cg | immature mIgM+ mIgD- bone marrow cells | 006368 | Tim Bender |
| Lck-Cre | B6;129 | T-lineage cells | Tim Bender | |
| CD4-Cre | B6;129 | DN4 and DP thymocytes | Tim Bender | |
| Distal lck-Cre | B6;DBAs | SP thymocytes | Tim Bender | |
| IgGalpha-Cre | B cell | Tom Parsons | ||
| LysM-Cre | Macrophage | Tom Parsons | ||
| Tg(Alb-Cre) | B6.Cg | Albumin | 003574 | David Wotton |
| Math1-Cre | Atonal homolog 1 | Xiaowei Lu | ||
| Tg(Pax2-cre)1Akg | CD-1 | Pax2 | 010560-UNC | Xiaowei Lu |
| Wnt1-Cre, R26R | Wnt1a | Roy Olge | ||
| Nestin-Cre | Rat nestin | Jeh-Ping Liu | ||
| Isl1-Cre | Isl1 txn factor | Jeh-Ping Liu | ||
| HB9-Cre | Motor neuron | Jeh-Ping Liu | ||
| CaMKII-Cre (R1, L7, R4) | Ca/Cal kinase II | Scott Zeitlin | ||
| Tg(Sox2-Cre)1Amc/J | B6CBA | SRY-box containing gene 2 | 004783 | David Wotton |
| SP10-Cre | Spermatid | Prabu Reddi | ||
| Tg(Pbsn-Cre)4Prb | B6.D2 | Rat probasin | NCI #01XF5 | Tom Parsons |
|
(5) Flox |
||||
| RUNX1 | Adam Goldfarb | |||
| KLF4 | Gary Owens | |||
| TGFβ | Gary Owens | |||
| PDGF β receptor | Gary Owens | |||
| PDGF β chain | Gary Owens | |||
| TGIF | David Wotton | |||
| ETAR | B6;129 | Endothelin A receptor | Greg Clines | |
| Mybf/f (c-Myb) | B6, B6;129 | Exon II | Tim Bender | |
| Mybl2f/f (B-Myb) | B6;129 | Exon II-IV | Tim Bender | |
| Rictor | Thurl Harris | |||
| Hoxc8 | Jeh-Ping Liu | |||
| Hoxc6 | Jeh-Ping Liu | |||
| Gt(ROSA)26Sortm1Sor/J | 129S |
LoxP-STOP-LoxP-LacZ |
003310 | Tom Parsons Gary Owens Roy Ogle |
| Gt(ROSA)26Sortm1(Luc)Kael/J | FVB.129S6(B6) | LoxP-STOP-LoxP-Luciferase | 005125 | Tom Parsons |
|
(6) Flp |
||||
| Tg(ACTFLPe)9205Dym/J | B6.Cg | Human β-actin | 005703 | Xiaowei Lu |