
For emergencies for all studies after 5:00 PM and weekends, CALL: 924-9400.
| Radiology Department Main Line: | Phone | Fax | |
| 434-924-9400 | 434-982-3175 | ||
|
For receptionist: |
Press #1 | ||
| For scheduling: |
Press #2 |
||
| For image management: | Press #3 | ||
| For billing: | Press #4 | ||
| Research Division - MR4 | 434-982-2585 | 434-924-9435 | |
| Study Scheduling | Phone | Fax | |
| Central scheduling (M-F, 8AM-5PM): CT, Fluoroscopy, MRI, Neuroradiology, Ultrasound |
800-467-4882 434-243-6888 |
434-243-6999 | |
| Breast Care Center | 434-924-5194 | 434-924-5672 | |
| Angiography Interventional scheduling special | 434-924-9401 | 434-982-0887 | |
| Interventional Neuroradiology | 434-924-9719 | ||
| Nuclear Medicine | 434-924-9358 | 434-243-9231 | |
| Department Administration | Phone | Fax | |
| Alan Matsumoto | Interim Chairman | 434-982-0211 | |
| James Carnes | Chief Operating Officer | 434-982-1576 | |
| Micheal Cohen | Interim Vice Chair, Operation | 434-924-1564 | |
| Mary E. (Lee)Jensen | Vice Chair of External Affairs | 434-924-9719 | |
| John Mugler | Vice Chair of Research | 434-982-1674 | |
| Voice-mail "call in" for staff to report in sick or late (by 6:30 a.m.) |
434-243-6944 | ||
| Division Directors | Phone | Fax | |
|---|---|---|---|
| J. Fritz Angle | Angio/Interventional | 434-924-9383 | |
| Klaus Hagspiel | Noninvasive Cardiovascular | 434-924-9391 | |
| Jennifer Harvey | Breast Imaging | 434-924-9391 | |
| Mark Anderson | Musculoskeletal | 434-982-0275 | |
| Doug Phillips | Neuroradiology: CT/MRI | 434-982-1694 | |
| Mary E. (Lee) Jensen | Neuro Interventional | 434-924-9719 | |
| Patrice Rehm | Nuclear Medicine | 434-924-9391 | |
| Joan McIlhenny | Pediatrics | 434-924-9345 | |
| William Brant | Thoracoabdominal | 434-243-9887 | |
| Anh Duong | Co-Director Thoracic Diagnostic |
434-982-6461 | |
| Juan Olazagasti | Co-Director Thoracic Diagnostic |
434-243-9920 | |
| Spencer Gay | Body: CT | 434-924-9820 | |
| Eduard de Lange | Body: MRI | 434-924-1567 | |
| Drew Lambert | GI/Fluoro Co-Director | 434-982-6392 | |
| Hubert Shaffer | GI/Fluoro Co-Director | 434-982-6018 | |
| Ruth Moran | Ultrasound | 434-982-4002 | |
| Support Services | Phone | Fax | |
| Eve Gaige | Support Services Manager | 434-924-0195 | |
| Mike Dillard | Day shift supervisor | 434-924-0012 | |
| Roni Bedich | Acting Evening shift supervisor |
434-982-0012 | |
| Angie Fitzgerald | Acting Quality Assurance/ Transcription Supervisor |
434-924-2183 | |
| Film room | University hospital | 434-243-6700 | 434-924-9981 |
| Radiology HELPline for any systems issues (afterhours call 434-243-2685) |
PIC - 1902 | ||
| Mammography | Phone | Fax | |
| UVA Breast Care Center | 434-924-5194 434-924-1555 |
434-924-5672 | |
| Virginia Mammography Center at Northridge | 434-243-4535 | 434-972-4231 | |
| Orange Diagnostic & Mammography Center | 540-672-9049 | 540-672-4362 | |
| Off-Site Services | Phone | Fax | |
| General Off-Site Number | 434-243-5450 | 434-243-5460 | |
| McCue Center | 434-243-5069 | 434-243-5070 | |
| Northridge Diagnostic Radiology & Ultrasound | 434-243-4740 | 434-243-4748 | |
| Orange Diagnostic & Mammography | 540-672-9049 | 540-672-4362 | |
| Radiology/UVA Imaging - Fontaine location | 434-243-9198 | 434-243-5668 434-243-0243 |
|
| UVA Imaging Scheduling - Fontaine location | 434-243-0321 | 434-243-0307 | |