Other Schedules:

 Subspecialty Medicine

Cardiology Attending

 Attending Schedule

Gen. Med. Attending

 2005 - 2006

 Nephrology Attending

  Start Finish Days MICU Hem/Onc DH Luminal DH Hepatic 
1 6/27/2005 7/10/2005 14 Truwit Williams Bickston Berg
2 7/11/2005 7/24/2005 14 Rose Williams Shami Al-Osaimi
3 7/25/2005 8/7/2005 14 Koenig Weiss Worthington Caldwell
4 8/8/2005 8/21/2005 14 Esau Weiss Rivera Northup
5 8/22/2005 9/4/2005 14 Truwit Brenin Cohn Berg
6 9/5/2005 9/18/2005 14 Vinayak Grosh Kahaleh Northup
7 9/19/2005 10/2/2005 14 Shim Hess Comerford Al-Osaimi
8 10/3/2005 10/16/2005 14 Koenig Densmore Powell Berg
9 10/17/2005 10/30/2005 14 Vinayak Brenin Worthington Northup
10 10/31/2005 11/13/2005 14 Rose Grosh Shami Caldwell/Northup
11 11/14/2005 12/4/2005 21 Koenig Gillenwater Yeaton Bickston
12 12/5/2005 12/18/2005 14 Shim Weiss Crowe Al-Osaimi
13 12/19/2005 12/25/2005 7 Truwit Weiss Peura Caldwell
12/26/2005 1/1/2006 7 Truwit Williams Peura Caldwell
14 1/2/2006 1/15/2006 14 Vinayak Hess Kahaleh Northup
15 1/16/2006 1/29/2006 14 Robbins Thomas Trinh Berg
16 1/30/2006 2/12/2006 14 Esau Macik Bickston Caldwell
17 2/13/2006 2/26/2006 14 Rose Thomas Cohn Northup
18 2/27/2006 3/12/2006 14 Robbins Ross Powell Al-Osaimi
19 3/13/2006 3/30/2006 18 Truwit Gillenwater Yeaton Berg
20 3/31/2006 4/16/2006 17 Shim/Verghese/Koenig Densmore Trinh Caldwell
21 4/17/2006 4/30/2006 14 Verghese Brenin Crowe Al-Osaimi
22 5/1/2006 5/14/2006 14 Rose Ross Powell Berg
23 5/15/2006 5/28/2006 14 Vinayak Williams Rivera Caldwell
24 5/29/2006 6/11/2006 14 Koenig Densmore Crowe Al-Osaimi
25 6/12/2006 6/25/2006 14 Vinayak/Truwit
/Shim
Grosh Cominelli Northup